Print This Page Close Window

Cooper Product Index (CPI–WE) Calculations

 
Cooper Power Systems Distribution Transformer
Price Adjustment Index for Q1 2009
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum -34.164% 5.00% -1.708%
Carbon Steel 22.222% 4.90% 1.089%
Copper -44.096% 2.50% -1.102%
Core Steel 61.850% 23.80% 14.720%
Dielectric Fluid (Mineral Oil) 37.538% 8.40% 3.153%
Energy Index 0.000% 7.29% 0.000%
Other Materials, Labor, OH and Margin N/A 48.11% 0.000%
  16.152%
 
Cooper Power Systems Distribution Transformer
Price Adjustment Index for Q1 2009
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum -34.164% 5.00% -1.708%
Carbon Steel 22.222% 4.90% 1.089%
Copper -44.095% 2.50% -1.102%
Core Steel 61.850% 23.80% 14.720%
Dielectric Fluid (FR3 Fluid) 11.347% 8.40% 0.953%
Energy Index 0.000% 7.29% 0.000%
Other Materials, Labor, OH and Margin N/A 48.11% 0.000%
  13.952%
     
Cooper Power Systems Substation Transformer
Price Adjustment Index for Q1 2009
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum -34.164% 1.60% -0.547%
Carbon Steel 22.222% 1.60% 0.356%
Copper -44.096% 7.90% -3.484%
Core Steel 61.850% 13.30% 8.226%
Dielectric Fluid (Mineral Oil) 37.538% 3.80% 1.426%
Energy Index 0.000% 7.29% 0.000%
Other Materials, Labor, OH and Margin N/A 64.51% 0.000%
  5.977%
 
Cooper Power Systems Substation Transformer
Price Adjustment Index for Q1 2009
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum -34.164% 1.60% -0.547%
Carbon Steel 22.222% 1.60% 0.356%
Copper -44.095% 7.90% -3.484%
Core Steel 61.850% 13.30% 8.226%
Dielectric Fluid (FR3 Fluid) 11.347% 3.80% 0.431%
Energy Index 0.000% 7.29% 0.000%
Other Materials, Labor, OH and Margin N/A 64.51% 0.000%
  4.982%
     
Cooper Power Systems Voltage Regulator
Price Adjustment Index for Q1 2009
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum -34.164% 3.60% -1.230%
Carbon Steel 22.222% 1.30% 0.289%
Copper -44.096% 2.30% -1.014%
Core Steel 61.850% 12.20% 7.546%
Dielectric Fluid (Mineral Oil) 37.538% 4.90% 1.839%
Energy Index 0.000% 7.29% 0.000%
Other Materials, Labor, OH and Margin N/A 68.41% 0.000%
  7.430%
 
Cooper Power Systems Voltage Regulator
Price Adjustment Index for Q1 2009
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum -34.164% 3.60% -1.230%
Carbon Steel 22.222% 1.30% 0.289%
Copper -44.095% 2.30% -1.014%
Core Steel 61.850% 12.20% 7.546%
Dielectric Fluid (FR3 Fluid) 11.347% 4.90% 0.556%
Energy Index 0.000% 7.29% 0.000%
Other Materials, Labor, OH and Margin N/A 68.41% 0.000%
  6.147%