Print This Page Close Window

Cooper Product Index (CPI–3) Calculations

 
Cooper Power Systems Distribution Transformer
Price Adjustment Index for Q2 2010
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum 37.500% 5.00% 1.875%
Carbon Steel 16.071% 4.90% 0.787%
Copper 122.981% 2.50% 3.075%
Core Steel -1.774% 23.80% -0.422%
Dielectric Fluid -28.720% 8.40% -2.412%
Energy Index 20.303% 7.29% 1.479%
Other Materials, Labor, OH and Margin N/A 48.11% 0.000%
  4.382%
 
Cooper Power Systems Distribution Transformer
Price Adjustment Index for Q2 2010
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum 37.500% 5.00% 1.875%
Carbon Steel 16.071% 4.90% 0.787%
Copper 122.981% 2.50% 3.075%
Core Steel -1.774% 23.80% -0.422%
Dielectric Fluid 18.023% 8.40% 1.514%
Energy Index 20.303% 7.29% 1.479%
Other Materials, Labor, OH and Margin N/A 48.11% 0.000%
  8.308%
     
Cooper Power Systems Voltage Regulator
Price Adjustment Index for Q2 2010
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum 37.500% 3.60% 1.350%
Carbon Steel 16.071% 1.30% 0.209%
Copper 122.981% 2.30% 2.829%
Core Steel -1.774% 12.20% -0.216%
Dielectric Fluid -28.720% 4.90% -1.407%
Energy Index 20.303% 7.29% 1.479%
Other Materials, Labor, OH and Margin N/A 68.41% 0.000%
  4.244%
 
Cooper Power Systems Voltage Regulator
Price Adjustment Index for Q2 2010
Price Component % Change from Year-End 06 Base Weighting (% of price content) Weighted Change in Material
Aluminum 37.500% 3.60% 1.350%
Carbon Steel 16.071% 1.30% 0.209%
Copper 122.981% 2.30% 2.829%
Core Steel -1.774% 12.20% -0.216%
Dielectric Fluid 18.023% 4.90% 0.883%
Energy Index 20.303% 7.29% 1.479%
Other Materials, Labor, OH and Margin N/A 68.41% 0.000%
  6.534%